Starters
Guest | Choice | Cost |
---|---|---|
DP | Roasted Beetroot | £5.95 |
CF | Devilled Sprats | £7.60 |
ES | Spiced Aubergine | £6.95 |
VK | Manx Kipper Pate | £6.95 |
4 | SUB TOTAL | £34.35 |
Main Course
Guest | Choice | Cost |
---|---|---|
DP | Chickpea Hotpot | £13.50 |
CF | Shakshuka | £13.50 |
ES | Roasted Cauliflower | £13.50 |
VK | Roasted Cauliflower | £13.50 |
4 | SUB TOTAL | £34.35 |
Deserts
Guest | Choice | Cost |
---|---|---|
DP | NONE | £0 |
CF | NONE | £0 |
ES | Coconut Cheesecake | £5.90 |
VK | Chocolate Mousse | £5.90 |
2 | SUB TOTAL | £11.80 |
4 | MEAL TOTAL | £80.20 |
4 | SERVICE CHARGE | £8 |
4 | TOTAL BILL | £88.80 |